Project Information
Titanium coils are highly versatile and durable metal products formed by winding titanium wire or strip into a spiral shape. These coils offer exceptional corrosion resistance, high strength-to-weight ratio, and excellent thermal and electrical properties, making them suitable for a wide range of applications across various industries.
English Applications:
– Heat exchangers and HVAC systems
– Chemical processing equipment
– Marine and offshore applications
– Aerospace and defense components
– Automotive and transportation parts
– Biomedical devices and implants
Grades:
| Material | Density (g/cm³) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Corrosion Resistance | Temperature Resistance (°C) |
| Titanium (Grade 1) | 4.51 | 240 | 170 | 24 | Excellent | Up to 600 |
| Titanium (Grade 2) | 4.51 | 345 | 275 | 20 | Excellent | Up to 600 |
| Titanium (Grade 5) | 4.43 | 900 | 828 | 10 | Excellent | Up to 600 |
| Titanium (Grade 7) | 4.51 | 345 | 275 | 20 | Excellent | Up to 600 |
| Titanium (Grade 12) | 4.51 | 380 | 275 | 15 | Excellent | Up to 600 |
| Titanium Alloy (Ti-6Al-4V) | 4.43 | 900 | 828 | 10 | Good | Up to 600 |
| Titanium Alloy (Ti-3Al-2.5V) | 4.43 | 860 | 790 | 12 | Good | Up to 600 |
| Titanium Alloy (Ti-6-2-4-2) | 4.43 | 950 | 860 | 8 | Good | Up to 600 |
Typical Size:
| Property | Typical Sizes |
| Thickness (mm) | 0.5 – 5.0 |
| Width (mm) | 10 – 1000 |
| Length (m) | 100 – 2000 |
Advantages:
Corrosion Resistance: Excellent resistance to corrosion, suitable for harsh environments.
Lightweight: Low density makes titanium products ideal for weight-sensitive applications.
High Strength: Superior strength-to-weight ratio, allowing for thinner designs.
Biocompatibility: Safe for medical and dental applications, as titanium is compatible with human tissue.
Temperature Resistance: Maintains properties at high temperatures, suitable for aerospace and industrial applications.
Durability: High fatigue resistance and long service life.